Technical Parameters:
Glass Thickness | 1/8”(3.2mm), 5/32”(4mm), 3/16”(5mm), 1/4”(6mm), 5/16”(8mm), 3/8”(10mm), 1/2”(12mm) |
Edge Finish | Flat, pencil polished |
Glass Tolerance | ±0.5mm |
Printed by Ceramic Paint | Frosted (acid etched), White, Black, Blue, Variety of Patterns and Colors |
Overall Bow | Tempered curvature not exceed 1.5mm within 1000mm |
Roller Wave | Tempered wave not exceed 0.3mm within 300mm |
Tempering Particle Counts | 45-80 Particles per 50×50 mm |
Pantry door tempered glass

Ensure the accurate size that tolerance ± 0.5mm

Pantry Glass are printed by ceramic paint which from FENZI Italy:
After many times experiments, Apis have developed a frosted technology by silk screen printing, which is very similar with Saint-Gobain’s SATINOVO MATE, does not mark with dirt and finger prints.

Frosted with LOGO printing, which does not fall off:

Ensured safety delivery with designed plywood crates

