Type of Shower Door | Frameless shower door, Sliding door, Shower Screen, Shower panel |
Glass Thickness | 3/16” (5mm), 1/4” (6mm), 5/16” (8mm), 3/8” (10mm), 1/2” (12mm) |
Size Tolerance | ±1mm |
Edge Finish | Flat polished, Pencil polished |
Holes Drilling | Diameter Ø 4- 60mm, Tolerance +0, -0.5mm |
Corner | Cutting 1-35mm, Radius 1-60mm |
Water Jet Cutout | Safety corners, tolerance 0, +1mm |
Printed by Ceramic Paint | Frosted (Acid Etched), White, Black, Blue, Variety of Patterns and Colors |
Overall Bow | Tempered curvature not exceed 1.5mm within 1000mm |
Roller Wave | Tempered wave not exceed 0.3mm within 300mm |
Tempering Particle Counts | 45-80 Particles per 50×50 mm |
Certificates | CE and SGCC |
chamfer edge size 1mm
Safety corners for glass shower doors
Printed by ceramic paint:
Frosted printing are our most competitive products, also are the popular color in the shower market. After many times experiments, we have developed a frosted technology by silk screen printing, which is very similar with Saint-Gobain’s SATINOVO MATE.
The ceramic paint water-based, environmentally friendly, meets ROHS.
After 15 years’ printing practice, we developed a professional team, and rebuilt a dust-free workshop with cleaning air supplied. Waste of air/water/paint is treated correctly, and we passed License from the Government.
The glass is printed before tempering, have the features:
-
Scratch resistance
-
Temperature resistance -30~230℃
-
Resistance to weak acid and base
-
Ceramic paint does not fall off
-
Water proof and moisture proof
Checking by worker
Checking by QC